Superset vs Conductor
Quick facts, side by side. Data checked 2026-10-15.
| Superset | Conductor | |
|---|---|---|
| Pricing | Free tier (1 user, local workspaces); Pro $20/user/month ($15 billed yearly) | Free (local); Pro $50/mo; Teams $60/user/mo; Enterprise custom |
| Usage limits | Free tier capped at one user with local workspaces | Cloud workspace hours on Pro not quantified ('a bunch'); cloud sandboxes are 8 CPU / 16 GB; usage-based cloud pricing planned |
| Open source | Source-available (Elastic License 2.0) | No |
| Platforms | macOS, Linux (experimental AppImage) | macOS |
| Mobile app | No | Pro only |
| Automations | Yes | No |
| Agents | Any CLI coding agent | Claude Code, Codex, Cursor, OpenCode |
In short: Superset: Agentic IDE with parallel worktrees, a diff dashboard, and orchestration via CLI, TypeScript SDK and MCP server, plus scheduled Automations.
Conductor: Polished macOS app (Melty Labs, YC S24) for running parallel coding agents in isolated worktrees with checkpoints and rollback; Pro adds cloud workspaces.
Conductor: Polished macOS app (Melty Labs, YC S24) for running parallel coding agents in isolated worktrees with checkpoints and rollback; Pro adds cloud workspaces.