Orca vs Paseo
Quick facts, side by side. Data checked 2026-10-15.
| Orca | Paseo | |
|---|---|---|
| Pricing | Free | Free |
| Usage limits | Unknown (no usage limits published by the tool; you pay your agent providers) | None stated by the tool; no account required |
| Open source | Yes (MIT) | Yes (Apache-2.0) |
| Platforms | macOS, Windows, Linux, iOS, Android (APK) | macOS 13+, Linux, Windows, iOS, Android, Web, CLI |
| Mobile app | Yes | Yes |
| Automations | Yes | Yes |
| Agents | 27 named CLI agents, any other CLI agent | Claude Code, Codex, OpenCode, Pi, Antigravity, Muse Code, 30+ more via ACP catalog (incl. GitHub Copilot, Cursor, Gemini CLI, Amp) |
In short: Orca: MIT-licensed 'Agent Development Environment' with desktop and mobile apps, SSH remote worktrees, an agent dashboard, scheduled automations and a plugin marketplace.
Paseo: Self-hosted daemon with desktop, web, mobile and CLI clients for running parallel agents in isolated git worktrees, with an end-to-end encrypted relay and cron schedules.
Paseo: Self-hosted daemon with desktop, web, mobile and CLI clients for running parallel agents in isolated git worktrees, with an end-to-end encrypted relay and cron schedules.