Omnara vs Paseo
Quick facts, side by side. Data checked 2026-10-15.
| Omnara | Paseo | |
|---|---|---|
| Pricing | $0 platform fee; pay-as-you-go for Omnara-managed models (provider token rates) and machines | Free |
| Usage limits | Idle managed machines auto-sleep; BYO keys and own machines free | None stated by the tool; no account required |
| Open source | Yes (Apache-2.0, per pricing page) | Yes (Apache-2.0) |
| Platforms | iOS, Android, Web | macOS 13+, Linux, Windows, iOS, Android, Web, CLI |
| Mobile app | Yes | Yes |
| Automations | Unknown | Yes |
| Agents | Claude Code, Codex, more (exact list unverified) | Claude Code, Codex, OpenCode, Pi, Antigravity, Muse Code, 30+ more via ACP catalog (incl. GitHub Copilot, Cursor, Gemini CLI, Amp) |
In short: Omnara: Platform to launch, watch and steer coding agents remotely (mobile-first), on your own machines or Omnara-managed machines.
Paseo: Self-hosted daemon with desktop, web, mobile and CLI clients for running parallel agents in isolated git worktrees, with an end-to-end encrypted relay and cron schedules.
Paseo: Self-hosted daemon with desktop, web, mobile and CLI clients for running parallel agents in isolated git worktrees, with an end-to-end encrypted relay and cron schedules.