Conductor vs Paseo
Quick facts, side by side. Data checked 2026-10-15.
| Conductor | Paseo | |
|---|---|---|
| Pricing | Free (local); Pro $50/mo; Teams $60/user/mo; Enterprise custom | Free |
| Usage limits | Cloud workspace hours on Pro not quantified ('a bunch'); cloud sandboxes are 8 CPU / 16 GB; usage-based cloud pricing planned | None stated by the tool; no account required |
| Open source | No | Yes (Apache-2.0) |
| Platforms | macOS | macOS 13+, Linux, Windows, iOS, Android, Web, CLI |
| Mobile app | Pro only | Yes |
| Automations | No | Yes |
| Agents | Claude Code, Codex, Cursor, OpenCode | Claude Code, Codex, OpenCode, Pi, Antigravity, Muse Code, 30+ more via ACP catalog (incl. GitHub Copilot, Cursor, Gemini CLI, Amp) |
In short: Conductor: Polished macOS app (Melty Labs, YC S24) for running parallel coding agents in isolated worktrees with checkpoints and rollback; Pro adds cloud workspaces.
Paseo: Self-hosted daemon with desktop, web, mobile and CLI clients for running parallel agents in isolated git worktrees, with an end-to-end encrypted relay and cron schedules.
Paseo: Self-hosted daemon with desktop, web, mobile and CLI clients for running parallel agents in isolated git worktrees, with an end-to-end encrypted relay and cron schedules.